
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 96 item
HScode 2
Times 96
Amount 4989
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190821 | File NO. | - |
| Importer | KOMATSU-MITSUI MAQUINARIAS PERU S.A. ![]() |
||
| District | AEREA Y POSTAL EX-IAAC | Mode of transport | - |
| Transport Company | TAMPA CARGO S.A. (ANTES TRANSP AEREOS MERC. PANAMERICAN | ||
| Agency | INTERAMERICAN SERVICE CO. S.A.C. | ||
| Origin | america | Loading country | UNITED STATES |
| Loading port | 0 | Departure time | - |
| HScode | 7326909000 | Commodity status | NUEVO/BUENO |
| Product description | TAPA PIVOT KOMATSU S/M USO COMERCIAL BULTO GE1025-CAP,PIVOT SPRINTranslation | ||
| Quantity | 0.598 | Gross weight | 0.598 |
| Weight | 0.598 | Weight unit | KILOGRAMO |
| Total price(USD) | 71.907 | FOB price (USD) | 71.907 |
| Unit price USD (quantity) | 120.2458 | Unit price USD (weight) | 120.2458 |
| Freight | 0.842 | Insurance | 0.055 |
| Commercial quantity | 16 | Commercial Unittype | UNIDAD |
| Incoterms | EXW | Brand | KOMATSU |
-
2HS Code
-
96Times
-
4989Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170803 | 9505900000 | - | MIAMI | - | ||
| 20170803 | 9505900000 | - | MIAMI | - | ||
| 20170803 | 9505900000 | - | MIAMI | - | ||
| 20170803 | 9505900000 | - | MIAMI | - | ||
| 20170803 | 9505900000 | - | MIAMI | - | ||
| 20170803 | 9505900000 | - | MIAMI | - | ||
| 20170803 | 9505900000 | - | MIAMI | - | ||
| 20170803 | 9505900000 | - | MIAMI | - | ||
| 20170803 | 9505900000 | - | MIAMI | - | ||
| 20170803 | 9505900000 | - | MIAMI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail